|
|
|
|
|
|
| Re: Performance issues [message #2577 is a reply to message #2573 ] |
Fri, 01 February 2008 05:18   |
arthurica Messages: 7 Registered: January 2008 |
Junior Member |
|
|
Here is the vmstat
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
7 0 12492 612644 212288 4176648 3 3 76 127 12 3 65 8 22 5
and top
top - 12:09:49 up 3 days, 4:03, 2 users, load average: 9.81, 11.87, 14.53
Tasks: 145 total, 13 running, 132 sleeping, 0 stopped, 0 zombie
Cpu(s): 87.0% us, 12.1% sy, 0.0% ni, 0.5% id, 0.2% wa, 0.2% hi, 0.0% si
Mem: 6227900k total, 5644480k used, 583420k free, 213476k buffers
Swap: 1044208k total, 12492k used, 1031716k free, 4221476k cached
PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND
22194 apache 25 0 23 0:00.69 0.4 30900 21m 17m R convert
21989 apache 16 0 20 0:01.87 0.2 30364 13m 3192 R httpd
18248 apache 16 0 19 0:30.25 0.2 31360 14m 3296 S httpd
20446 apache 15 0 15 0:10.50 0.2 29676 12m 3276 S httpd
21723 apache 15 0 14 0:02.81 0.2 30364 13m 3244 S httpd
18827 apache 15 0 13 0:27.03 0.2 30532 13m 3276 S httpd
27220 mysql 15 0 13 28:08.44 9.7 2224m 590m 4664 S mysqld
20445 apache 15 0 12 0:14.18 0.2 30384 13m 3284 S httpd
20589 apache 15 0 12 0:12.94 0.2 30580 13m 3284 S httpd
21156 apache 15 0 12 0:07.65 0.2 30400 13m 3240 S httpd
19133 apache 15 0 11 0:29.02 0.2 30300 13m 3280 S httpd
19818 apache 15 0 11 0:11.86 0.2 30388 13m 3276 S httpd
20441 apache 15 0 11 0:13.47 0.2 30360 13m 3272 S httpd
20333 apache 15 0 11 0:17.50 0.2 30452 13m 3272 S httpd
20339 apache 15 0 11 0:13.61 0.2 30236 13m 3260 S httpd
19175 apache 15 0 10 0:25.20 0.2 30344 13m 3272 S httpd
16798 apache 16 0 10 0:52.30 0.2 30236 13m 3288 S httpd
20587 apache 15 0 9 0:12.63 0.2 30240 13m 3268 R httpd
20435 apache 15 0 9 0:05.97 0.2 30248 13m 3272 S httpd
16647 apache 16 0 8 0:41.78 0.2 30920 13m 3296 R httpd
16800 apache 16 0 8 0:43.65 0.2 30616 13m 3288 R httpd
20447 apache 15 0 8 0:10.98 0.2 30152 13m 3260 S httpd
20597 apache 16 0 8 0:11.99 0.2 30520 13m 3284 S httpd
20412 apache 16 0 8 0:10.53 0.2 30440 13m 3268 S httpd
18042 apache 15 0 7 0:43.17 0.2 30316 13m 3304 S httpd
20250 apache 15 0 7 0:19.18 0.2 30196 13m 3304 S httpd
20300 apache 15 0 7 0:17.60 0.2 30076 13m 3280 S httpd
20338 apache 15 0 7 0:12.63 0.2 30588 13m 3284 S httpd
20443 apache 15 0 7 0:15.22 0.2 30248 13m 3248 S httpd
20581 apache 15 0 7 0:09.19 0.2 30392 13m 3272 S httpd
20582 apache 16 0 6 0:11.76 0.2 30652 13m 3236 R httpd
17587 apache 17 0 5 0:47.21 0.2 31132 14m 3288 R httpd
20590 apache 15 0 2 0:06.56 0.2 29976 12m 3256 S httpd
22214 exim 19 0 2 0:00.06 0.1 12040 4548 1080 R exim
20575 apache 15 0 1 0:12.55 0.2 30360 13m 3280 S httpd
20578 apache 15 0 1 0:11.13 0.2 30560 13m 3260 S httpd
21205 apache 15 0 1 0:04.93 0.2 29812 12m 3256 S httpd
19285 apache 15 0 1 0:28.52 0.2 30036 13m 3288 S httpd
21457 root 16 0 1 0:00.29 0.0 2332 1048 780 R top
483 root 15 0 0 5:53.11 0.0 0 0 0 S kjournald
18662 apache 15 0 0 0:32.25 0.2 30376 13m 3288 S httpd
19171 apache 15 0 0 0:26.00 0.2 30084 13m 3284 R httpd
19184 apache 15 0 0 0:34.71 0.2 30216 13m 3292 S httpd
20128 apache 15 0 0 0:13.72 0.2 30244 13m 3252 S httpd
20303 apache 15 0 0 0:11.14 0.2 30336 13m 3280 S httpd
20320 apache 16 0 0 0:17.68 0.2 30452 13m 3268 S httpd
20427 apache 15 0 0 0:11.95 0.2 30292 13m 3272 S httpd
21558 apache 15 0 0 0:03.59 0.2 30012 12m 3248 S httpd
1 root 16 0 0 0:15.59 0.0 2660 548 468 S init
The server is pretty slowly at this time
|
|
|
|
| Re: Performance issues [message #2579 is a reply to message #2577 ] |
Fri, 01 February 2008 07:45  |
arthurica Messages: 7 Registered: January 2008 |
Junior Member |
|
|
|
The application is pretty complex but it needs to be optimised indeed. Thanks a lot for your feedback
|
|
|